Free
Trial$0
Client preview / trial
3 reports every 30 days
0 AI credits
$9.99 each extra report
Planes ReportData
Compara créditos de reportes, acceso IA, módulos premium, add-ons opcionales y la futura capa de inteligencia legal/title antes de escoger un plan.
Investor Pro es acceso personalizado
Investor Pro está diseñado para inversionistas de mayor volumen y flujos avanzados de legal/title. Incluye todos los módulos listados y la futura capa AI Legal, Lien & Title Intelligence cuando sea liberada.
Free
TrialClient preview / trial
3 reports every 30 days
0 AI credits
$9.99 each extra report
Pro
PopularBuyers, light investors, low-volume agents
10 reports every 30 days
150 AI credits
$7.99 each extra report
Premium
Best valueRealtors, active investors, real estate professionals
20 reports every 30 days
400 AI credits
$5.99 each extra report
Investor Pro
Custom accessProfessional investors, legal/title review workflows, higher-volume users
Custom report volume
Custom AI and legal-intelligence access
Custom pricing
Free gives a safe preview. Pro and Premium unlock the main professional report experience. Investor Pro is custom access with the deepest coming legal/title intelligence layer.
The base property intelligence workflow for one Miami-Dade address.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| Property search by address, folio, parcel ID or MLS # | ✓Included | ✓Included | ✓Included | ✓Included |
| Miami-Dade county property profile | ✓Included | ✓Included | ✓Included | ✓Included |
| Property health score and risk badges | ✓Included | ✓Included | ✓Included | ✓Included |
| Saved reports and report history | Limited | ✓Included | ✓Included | ✓Included |
| Professional PDF report | +Add-on | ✓Included | ✓Included | ✓Included |
| Share / email report | +Add-on | ✓Included | ✓Included | ✓Included |
County records, MLS match when available, public records and property context.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| MLS + County Merge | Limited | ✓Included | ✓Included | ✓Included |
| Building Permits | ✓Included | ✓Included | ✓Included | ✓Included |
| Building Sketch Viewer | ✓Included | ✓Included | ✓Included | ✓Included |
| Census & Opportunity Zone | ✓Included | ✓Included | ✓Included | ✓Included |
| HOA & Condo Intelligence | ✓Included | ✓Included | ✓Included | ✓Included |
| Owner Information | ✓Included | ✓Included | ✓Included | ✓Included |
Signals that help users understand permits, violations, zoning, STR, flood and land-use concerns.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| Building Violations | ✓Included | ✓Included | ✓Included | ✓Included |
| Code Compliance | ✓Included | ✓Included | ✓Included | ✓Included |
| Zoning Intelligence | ✓Included | ✓Included | ✓Included | ✓Included |
| Short-Term Rental Intelligence | ✓Included | ✓Included | ✓Included | ✓Included |
| Land Use | ✓Included | ✓Included | ✓Included | ✓Included |
| Flood Zone | ✓Included | ✓Included | ✓Included | ✓Included |
Tax, buyer-cost, comparable-sales and investment intelligence for better planning.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| Tax History | ✓Included | ✓Included | ✓Included | ✓Included |
| Buyer Tax Projection | ✓Included | ✓Included | ✓Included | ✓Included |
| Comparable Sales | Limited | ✓Included | ✓Included | ✓Included |
| Smart ARV & Comparable Analysis Available for $5.99 per property, or included with Investor Pro when enabled for the account. | +Add-on | +Add-on | +Add-on | ✓Included |
| Buyer Cost Calculator context | Limited | ✓Included | ✓Included | ✓Included |
| Investment strategy fit | Limited | ✓Included | ✓Included | ✓Advanced |
| Mortgage and scenario questions with AI | —No | ✓Included | ✓Included | ✓Advanced |
Available for $5.99 per property, or included with Investor Pro when enabled for the account.
AI access is controlled by plan credits and uses the information loaded inside each property report.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| AI property report summary | —No | ✓Included | ✓Included | ✓Advanced |
| Ask questions about loaded modules | —No | ✓Included | ✓Included | ✓Advanced |
| Risk explanation in plain language | —No | ✓Included | ✓Included | ✓Advanced |
| Comparable-sales interpretation | —No | ✓Included | ✓Included | ✓Advanced |
| Buyer tax and mortgage scenario support | —No | ✓Included | ✓Included | ✓Advanced |
| AI credits per 30-day cycle | —No | ✓Included | ✓Included | Custom |
Coming soon for deeper legal-record workflows. This section separates document access, AI summaries, and advanced legal/title interpretation.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| Access official Clerk records Access means the report can organize official-record references when available. | —No | ✓Included | ✓Included | ✓Included |
| Basic legal-record explanation | —No | ✓Included | ✓Included | ✓Included |
| AI document summary AI summary means the system helps summarize loaded documents; it is not legal advice. | —No | Limited | ✓Included | ✓Advanced |
| Download court / Clerk documents for AI reading | —No | SoonComing soon | SoonComing soon | ✓Included |
| Lien and encumbrance interpretation | —No | —No | —No | ✓Included |
| Title-chain interpretation | —No | —No | —No | ✓Included |
| Mortgage and release matching | —No | —No | —No | ✓Included |
| Deed-transfer analysis | —No | —No | —No | ✓Included |
| Judgment and lis pendens analysis | —No | —No | —No | ✓Included |
| Potential title-risk flags | —No | —No | —No | ✓Included |
| Cross-document legal analysis | —No | —No | —No | ✓Included |
| Investor-oriented legal risk summary | —No | —No | —No | ✓Included |
Access means the report can organize official-record references when available.
AI summary means the system helps summarize loaded documents; it is not legal advice.
Add-ons are unlocked per property when a user wants more depth for a specific address.
| Feature | Free | Pro | Premium | Investor Pro |
|---|---|---|---|---|
| Single Full Advanced Property Report | +Add-on | +Add-on | +Add-on | ✓Included |
| Preforeclosure Intelligence | +Add-on | +Add-on | +Add-on | ✓Included |
| Mortgage & Ownership Detail | +Add-on | +Add-on | +Add-on | ✓Included |
| Smart ARV & Comparable Analysis | +Add-on | +Add-on | +Add-on | ✓Included |
| Future legal document AI bundle | —No | SoonComing soon | SoonComing soon | ✓Included |
Los add-ons se ordenan solo cuando el usuario quiere más profundidad para una propiedad específica.
Available to Free users and saved reports
Unlocks one complete full property report for one address.
Optional add-on
Property-specific foreclosure and distressed-record intelligence when available.
Optional add-on
Property-specific mortgage, lender, ownership, and recorded-financing detail when available.
Optional add-on · included with Investor Pro
Investor-focused ARV range, selected MLS comparables, market signals, and review scenarios for one property.
Start with an address, confirm the property, and choose the report depth that fits the decision.
ReportData AI ofrece inteligencia de propiedad con fines informativos. Los resúmenes de IA y explicaciones de récords legales no son asesoría legal, fiscal, hipotecaria, de seguros, tasación o inversión.